Samsung Galaxy Note 10 Plus In Kenya:
The Samsung Galaxy Note 10 Plus remains a powerful productivity flagship, blending premium design with professional features. Its 6.3-inch Dynamic AMOLED display delivers vibrant FHD+ visuals, powered by an octa-core processor (2.7GHz max) and 8 GB RAM for smooth multitasking. The triple rear camera system (12MP+16MP+12MP) with dual aperture and OIS captures stunning photos, while supporting 8K video recording and 960fps super slow-motion. The signature S PEN now adds air gesture controls, enhancing productivity.
Samsung Note 10 Plus Full Specs:
Processor |
|
---|---|
CPU Speed | 2.7GHz, 2.4GHz, 1.9GHz |
CPU Type | Octa-Core |
Display |
|
Size (Main Display) | 159.4mm (6.3″ full rectangle) / 158.2mm (6.2″ rounded corners) |
Resolution (Main Display) | 2280 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED |
Colour Depth (Main Display) | 16M |
S Pen |
|
S Pen Support | Yes (Gesture/Remote Control) |
Camera |
|
Rear Camera – Resolution (Multiple) | 12.0 MP + 16.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.5/F2.4 (Dual Aperture), F2.2, F2.1 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Optical Zoom at 2x, Digital Zoom up to 10x |
Rear Camera – Flash | Yes |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Storage/Memory |
|
Memory (GB) | 8 |
Storage (GB) | 256 |
Available Storage (GB) | 224.6 |
Network/Bearer |
|
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 |
Infra | 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD |
Connectivity |
|
USB Interface | USB Type-C |
USB Version | USB 3.1 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
Operating System |
|
OS | Android |
General Information |
|
Form Factor | Touchscreen Bar |
Sensors |
|
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Physical Specification |
|
Dimension (HxWxD, mm) | 151.0 x 71.8 x 7.9 |
Weight (g) | 168 |
Battery |
|
Internet Usage Time (LTE) (Hours) | Up to 15 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 15 |
Video Playback Time (Hours, Wireless) | Up to 17 |
Battery Capacity (mAh, Typical) | 3500 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 50 |
Talk Time (4G LTE) (Hours) | Up to 24 |
Audio and Video |
|
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications |
|
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018), Gear 360, Gear 360 (2017) |
Samsung DeX Support | Yes |
S-Voice | No |
Mobile TV | No |
Reviews
There are no reviews yet.