Samsung Galaxy S21 Plus In Kenya:
The Samsung Galaxy S21 Plus strikes an impressive balance between premium features and everyday usability in Kenya’s smartphone market. Its 6.7-inch Dynamic AMOLED 2X display with 120Hz adaptive refresh rate delivers buttery-smooth visuals, while reaching 1300 nits peak brightness for excellent outdoor visibility. Protected by Gorilla Glass Victus on both front and back with an aluminum frame, the phone maintains IP68 water resistance without compromising its sleek 7.8 mm profile.
Under the hood, the Exynos 2100/Snapdragon 888 chipset (depending on region) paired with 8GB RAM handles everything from intensive gaming to productivity tasks with ease. The triple camera system combines a 12MP main sensor, 64MP telephoto with 3x hybrid zoom, and 12MP ultra-wide lens, capable of capturing 8K video and super-slow-motion footage. While the 10MP front camera delivers solid selfies, photography enthusiasts might miss the higher resolution sensors of Ultra models.
Samsung S21 Plus Sepcs:Dimensions and Design |
|
---|---|
Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Weight | 200 g (Sub6), 202 g (mmWave) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
Display |
|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 107.8 cm² (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass Victus, Always-on display |
SIM and Network |
|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Network Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
5G Bands | SA/NSA/Sub6/mmWave |
Platform |
|
Operating System | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
Memory and Storage |
|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.X |
Card Slot | No |
Camera |
|
Main Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Selfie Camera Features | Dual video call, Auto-HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Sound |
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio | 32-bit/384kHz audio, Tuned by AKG |
Connectivity |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors |
|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Additional Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+, Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery |
|
Battery Type | Li-Ion 4800 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Reviews
There are no reviews yet.